Registration for the 2024/2025 season with Cumann Cispheile Mhaigh Cuilinn. Tá clárú oscailte anois do shéasúr 2024/2025 le Cumann Cispheile Mhaigh Cuilinn
To Register, click here / Chun clárú, cliceáil anseo.
Click here to order a Club T-Shirt
To find out what age group your child should sign up, click here
Important Information:
- Family Bundle – make sure you select Family Bundle to avail of the capped fee of €400 per family.
- Option to buy a club t-shirt €10.
- Clubforce Connect app must be installed all team messages will be communicated via app
- The training times for teams are set out below some to be confirmed, messages will sent prior to first training session.
- August start date for older teams, younger players return the start of September.
- For ages U10+ Registration fee includes team training, Street League & Club Academy sessions.
- Street League – Social Sunday afternoon games where players all ages and ability can take part to enjoy playing Basketball. Games will be 30 mins, the U10-12 group play cross court, U13-U15 and U16-U18 games full court. (open to members, do not need to be going to morning academy sessions to attend)
- Club Academy – This will be a higher level training catered to more advanced Basketball than regular team training sessions. Optional\additional sessions, open to all players but not compulsory for team training or street league.
Session Times (note – time, location, venue or coach may change depending on number of players registered.)
Group | Age | Coach | Year Birth | Location | Training Day | Time | |
Girls/Boys | 10+ | Club Academy Academy U10-U12 Academy U13-U15 Academy U16-U18 | Killannin | Sunday Boys start Oct 6th Girls start Oct 13th | 9:30-11 11-12:30pm 12:30-2pm | ||
Girls/Boys | 10+ | Street League | Killannin | Sunday Boys start Oct 6th Girls start Oct 13th | 2-5pm | ||
Boys | U7& U8 | Paul O’Brien | 2018/7 | Killannin | Saturday | 2PM-3PM | |
Girls | U7 & U8 | Paul O’Brien | 2018/7 | Killannin | Saturday | 1PM-2PM | |
Boys & Girls | U9 | Paul O’Brien | 2016 | Killannin | Saturday | 12-1PM | |
Boys | U10 | Dara Canavan | 2015 | Boleybeg H91WY28 | Wednesday | 6:30-7:30PM | |
Girls | U10 | Loretta Ní Ghabháin / Sinead Monaghan | 2015 | Halla Mor | Friday | 4:00-5:00PM | |
Boys | U11 | Conor Feeney | 2014 | Boleybeg H91WY28 | Tuesday | 6-7 pm | |
Girls | U11 | Siobhan Doran | 2014 | Boleybeg H91WY28 | Thursday | 6-7 PM | |
Boys | U12 | Rory Monaghan | 2013 | Salerno H91D9H3 | Tuesday | 5:30pm – 7pm | |
Girls | U12 | Maeve Mitchell | 2013 | Boleybeg H91WY28 | Thursday | 7-8PM | |
Boys | U13 | Eoghan Kelly | 2012 | Jes H91N732 | Monday | 6-7:30 pm | |
Girls | U13 | Noelle Steele | 2012 | Salerno H91D9H3 | Friday | 5:30 – 7pm | |
Boys | U14 White | Paul O’Brien | 2011 | St Marys | Monday | 5:30 – 7PM | |
Boys | U14 Green | Paul O’Brien | 2011 | TBC | TBC | TBC | |
Girls | U14 | Fionn Shelly | 2011 | Jes H91N732 | Friday | 6PM-7:30 | |
Boys | U15 | James Cleary / Sean Hynes | 2010 | Cappagh Salerno | Monday Tuesday | 5:30-7pm 7-8:30pm | |
Girls | U15 | Lala Lopez | 2010 | St Marys | Tuesday | 5:30PM – 7PM | |
Boys | U16 | Mairtin O Conghaile | 2009 | Salerno H91D9H3 | Friday | 7-10pm (two groups) | |
Girls | U16 | Nollaig Cunningham | 2009 | St Marys | Tuesday | 5:30PM – 7PM | |
Boys | U17 | Ger Lyons | 2008 | Jes | Wed | 6-7:30 pm | |
Girls | U17 | Mikaela Dodig | 2008 | TBC | TBC | TBC | |
Boys | U18 | Paul O’Brien | 2007 | Salerno H91D9H3 | Tuesday | 8:30-10pm | |
Girls | U18 | Grant Olsson | 2007 | Salerno H91D9H3 | Sunday | 5:30PM-7PM |
Cispheil Cairdeas Craic
⛹🏿♀️⛹🏻♂️⛹♀️⛹🏾♂️
What Age Should My Child Sign Up To?
Year of Birth of Player | Age Group for 2024/2025 Season |
---|---|
2017/2018 | U7/8 Boys & Girls |
2016 | U9 Boys or Girls |
2015 | U10 Boys or Girls |
2014 | U11 Boys or Girls |
2013 | U12 Boys or Girls |
2012 | U13 Boys or Girls |
2011 | U14 Boys or Girls |
2010 | U15 Boys or Girls |
2009 | U16 Boys or Girls |
2008 | U17 Boys or Girls |
2007 | U18 Boys or Girls |
2005 or 2006 | U20 Men or Women |